Coming Soon! Fort Jones Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK02KH | 2 | TX | Trinity Center, CA | (edit) Wiki | |
DK04BT | 4 | TX | Dunsmuir, CA | (edit) Wiki | |
DK04CM | 4 | TX | Weed, CA | (edit) Wiki | |
DK04IO | 4 | TX | Trinity Center, CA | (edit) Wiki | |
DK05FZ | 5 | TX | Trinity Center, CA | (edit) Wiki | |
DK13FC | 13 | TX | Castella, CA | (edit) Wiki | |
K11IQ | 11 | TX | Orleans, CA | (edit) Wiki | |
K18GB | 18 | TX | Medford, OR | (edit) Wiki | |
K25IM | 25 | TX | Medford, OR | (edit) Wiki | |
K25IM | 52 | TX | Medford, OR | (edit) Wiki | |
K28GG | 28 | TX | Medford, OR | (edit) Wiki | |
K32DY | 32 | CA | Medford, OR | (edit) Wiki | |
K39EF | 39 | TX | Ashland, OR | (edit) Wiki | |
K49IG (K49IG) | 49 | TX | Yreka, CA | (edit) Wiki | |
KDOV-LP | 44 | TX | Medford, OR | (edit) Wiki | |
KDRV (K04NU) | ABC | 4 | TX | Seiad Valley, CA | (edit) Wiki |
KDRV (K09PI) | ABC | 9 | TX | Happy Camp, CA | (edit) Wiki |
KDRV (K17BA-D) | ABC | 17 | TX | Yreka, CA | (edit) Wiki |
KDRV (K43BJ) | ABC | 43 | TX | Ruch & Applegate, OR | (edit) Wiki |
KFBI-LD | 48 | TX | Medford, OR | (edit) Wiki | |
KFBI-LD | 63 | TX | Medford, OR | (edit) Wiki | |
KIXE-TV (K03HX-D) | PBS | 2 | TX | Etna, CA | (edit) Wiki |
KIXE-TV (K06GR) | PBS | 6 | TX | Weed, CA | (edit) Wiki |
KIXE-TV (K19GL-D) | PBS | 35 | TX | Yreka, CA | (edit) Wiki |
KIXE-TV (K39DG-D) | PBS | 39 | TX | Trinity Center, CA | (edit) Wiki |
KMCW-LP | T | 14 | TX | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 26 | TV | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 27 | DT | Medford, OR | (edit) Wiki |
KMVU-DT (K41JB) | FOX | 41 | TX | Yreka, CA | (edit) Wiki |
KOBI (K04ER) | NBC | 4 | TX | Applegate Valley, OR | (edit) Wiki |
KOBI (K04HE) | NBC | 4 | TX | Yreka, CA | (edit) Wiki |
KOBI (K07HS) | NBC | 7 | TX | Williams, OR | (edit) Wiki |
KOBI (K08EQ) | NBC | 8 | TX | Seiad Valley, CA | (edit) Wiki |
KOBI (K13GL) | NBC | 13 | TX | Happy Camp, CA | (edit) Wiki |
KOBI (K13HU) | NBC | 13 | TX | Fort Jones, CA | (edit) Wiki |
KOBI (K47DV-D) | NBC | 47 | TX | South Yreka, CA | (edit) Wiki |
KQSX-LP | 42 | TX | Cal - Oregon, CA | (edit) Wiki | |
KRCR-TV (K04EQ) | ABC | 4 | TX | Fort Jones, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05BR) | ABC | 5 | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K13LO) | ABC | 13 | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K27BH) | ABC | 27 | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K33DI) | ABC | 33 | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
KSYS (K02JJ) | PBS | 2 | TX | Williams, OR | (edit) Wiki |
KSYS (K07IX) | PBS | 7 | TX | Happy Camp, CA | (edit) Wiki |
KSYS (K13PF) | PBS | 13 | TX | Pinehurst, OR | (edit) Wiki |
KSYS (K13PI) | PBS | 13 | TX | Ruch & Applegate, OR | (edit) Wiki |
KSYS (K34DJ) | PBS | 34 | TX | Phoenix, OR | (edit) Wiki |
KTVL | CBS / CW | 10 | TV | Medford, OR | (edit) Wiki |
KTVL | CBS / CW | 35 | DT | Medford, OR | (edit) Wiki |
KTVL (K02CN) | CBS / CW | 2 | TX | Dunsmuir, CA | (edit) Wiki |
KTVL (K02EK) | CBS / CW | 2 | TX | Applegate Valley, OR | (edit) Wiki |
KTVL (K04EO) | CBS / CW | 4 | TX | Ashland, OR | (edit) Wiki |
KTVL (K04JP) | CBS / CW | 4 | TX | Williams, OR | (edit) Wiki |
KTVL (K06GP) | CBS / CW | 6 | TX | Yreka, CA | (edit) Wiki |
KTVL (K06KA) | CBS / CW | 6 | TX | Fort Jones, CA | (edit) Wiki |
KTVL (K12JD) | CBS / CW | 12 | TX | Seiad Valley, CA | (edit) Wiki |
KTVL (K16CU) | CBS / CW | 16 | TX | Phoenix, Talent, OR | (edit) Wiki |
KTVL (K53DY) | CBS / CW | 53 | TX | Yreka, CA | (edit) Wiki |
KVIQ (K08HJ) | CBS / CW | 8 | TX | Orleans, CA | (edit) Wiki |
KVIQ (K11GO) | CBS / CW | 11 | TX | Happy Camp, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.